

Press
Welcome to the Treasury Strategies press area. Our goal is to provide responsive service and compelling content to help our friends in the media meet deadlines and offer items of interest to their readers.
For all press inquiries, contact:
Kyle O’Connor
Marketing Manager
312-628-6927
marketing@TreasuryStrategies.com
Click the headlines below to watch video clips or read our recent press releases, quotes and articles.
For all press inquiries, contact:
Kyle O’Connor
Marketing Manager
312-628-6927
marketing@TreasuryStrategies.com
Click the headlines below to watch video clips or read our recent press releases, quotes and articles.
| DATE | CATEGORY | TITLE | AUTHOR/ PRESENTER | SOURCE/ CONFERENCE |
| December 16, 2011 | Quote | Chamber Educates Regulators About Benefits of MMFs to Business | Staff Writer | iMoneyNet |
| December 8, 2011 | Press Release | Companies are Repositioned for Profit Despite Sluggish Prognosis | Treasury Strategies | Treasury Strategies |
| October 18, 2011 | Video | Corporate Cash debate on BNN's "Headline" (clip 2) | Tony Carfang | Business News Network |
| October 18, 2011 | Video | Corporate Cash debate on BNN's "Headline" (clip 1) | Tony Carfang | Business News Network |
| October 12, 2011 | Press Release | Record UK & Eurozone Corporate Cash is not the Result of Systematic Hoarding, According to Treasury Strategies | Treasury Strategies | Treasury Strategies |
| September 20, 2011 | Press Release | Rapid TMS & SWIFT Implementation Takes Styron Closer to Treasury 3.0, According to Treasury Strategies | Treasury Strategies | Treasury Strategies |
| September 19, 2011 | Press Release | Treasury Strategies’ Transaction Banking Index Reaches Record Levels, Driven by Global Trade Growth | Treasury Strategies | Treasury Strategies |
| September 16, 2011 | Press Release | Growth in Record High Corporate Cash Levels Break the $2 Trillion Barrier | Treasury Strategies | Treasury Strategies |
| August 9, 2011 | Quote | Lack of corporate spending marks a different kind of cash crisis | Greg Keenan | CTV |
| August 8, 2011 | Quote | Firms Look to Raise Cash as Volatility Rises | Matt Wirz | Wall Street Journal |
| August 8, 2011 | Quote | The Morning Ledger: Adjusting to the AA+ Era | David Hall | Wall Street Journal |
| August 6, 2011 | Quote | Cash Seen as King After Downgrade | Emily Chasen | Wall Street Journal |
| August 5, 2011 | Quote | BNY Mellon Makes Clients Pay for Deposits as Investors Seek Safety in Cash | Charles Stein, Christine Harper & Christopher Condon | Bloomberg |
| August 4, 2011 | Quote | BNY Mellon to Charge for Large Deposits | Charles Stein, Christine Harper & Christopher Condon | Bloomberg |
| August 4, 2011 | Quote | BNY Mellon Slaps Fee on Big Deposits | Susan Kelly | Treasury & Risk |
| August 1, 2011 | Quote | As Debt Ceiling Deadline Looms, Cash is King | Liz Rappaport & Matt Phillips | Wall Street Journal |
| August 1, 2011 | Quote | Banks Could Begin to Refuse Deposits | Vipal Monga | Wall Street Journal |
| July 29, 2011 | Quote | Bemis Extending CP Maturities Over DC Debt Gridlock | Ronald Fink | Wall Street Journal |
| July 28, 2011 | Quote | The Morning Ledger: Congressional Cliffhanger | Darren McDermott | Wall Street Journal |
| July 28, 2011 | Press Release | Corporate Treasurers Prepare for Default, Downgrade According to Treasury Strategies | Kyle O'Connor | Treasury Strategies |
| July 27, 2011 | Quote | Loophole Lets Treasurers Hold Downgraded Treasurys | Vipal Monga | Wall Street Journal |
| July 27, 2011 | Quote | U.S. Money Funds Risk Losses If Europe Crisis Sparks ‘Wildfire’ | Christopher Condon | Bloomberg |
| July 26, 2011 | Quote | Money Funds’ Risk Rises Over Debt Cap Debate, Moody’s Says | Christopher Condon | Bloomberg |
| July 23, 2011 | Quote | Forget About Black Swans, the One Floating Ahead is Neon By | Jason Zweig | Wall Street Journal |
| July 13, 2011 | Quote | Companies Show Little Interest in Interest | Vipal Monga | Wall Street Journal |
| June 9, 2011 | Press Release | Continued Strong Cash Flow from Operations and Economic Uncertainty Drive Increase in Corporate Cash Levels | Treasury Strategies | Treasury Strategies |
| May 6, 2011 | Press Release | Treasury Strategies Encourages the Fed to Reconsider the Repeal of Regulation Q | Treasury Strategies | Treasury Strategies |
| March 31, 2011 | Press Release | Rating Methodology For Money Market Funds Must Not Rely on Sponsor Support | Treasury Strategies | Treasury Strategies |
| March 10, 2011 | Press Release | Corporate Cash Increases As Business Outlook Improves | Treasury Strategies | Treasury Strategies |
| February 25, 2011 | Press Release | European Treasurers Demand Mobile Banking Services, If Banks Can Find a Way | Treasury Strategies, Inc. | Treasury Strategies, Inc. |
| February 23, 2011 | Press Release | Global Trade and GDP Growth Drive Transaction Banking Index to Record Level | Treasury Strategies, Inc. | Treasury Strategies, Inc. |
| February 11, 2011 | Press Release | Banks Uncertain How to Respond to Changes in FDIC Insurance Assessment Methodology, According to Treasury Strategies | Treasury Strategies | Treasury Strategies |
| February 2, 2011 | Press Release | Treasury Strategies Warns Corporate Treasurers to be Wary of Inflation and Rising Rates in 2011 | Treasury Strategies | Treasury Strategies |
| January 4, 2011 | Quote | The Nuts and Bolts of Opening Overseas Bank Accounts | Karen Kroll | Business Finance |
| December 9, 2010 | Press Release | Corporate Cash Increases As Economic Uncertainty Continues | Treasury Strategies | Treasury Strategies |
| December 7, 2010 | Quote | Money Fund Ratings Aim at Crisis's Roots | Vince Ryan | CFO Magazine |
| November 14, 2010 | Press Release | New FDIC Assessment Method Will Penalize the Largest Banks According to Treasury Strategies | Treasury Strategies | Treasury Strategies |
| November 11, 2010 | Press Release | Proposed Money Market Ratings Threaten Further Risk to Financial System | Treasury Strategies | Treasury Strategies |
| November 1, 2010 | Quote | Discounting of Bank Fees Hits Record | Treasury & Risk | Treasury & Risk |
| November 1, 2010 | Article | Hidden Provisions of New Finanical Regulation | Mike Gallanis | Financial Executive |
| October 27, 2010 | Press Release | Report From Financial Regulators Extends Uncertainty for Money Market Funds According To Treasury Strategies | Treasury Strategies | Treasury Strategies |
| October 13, 2010 | Letter | Treasury Strategies Takes Firm Stand On New Deposit Insurance Expansion | Anthony Carfang & David Robertson | Comments on Section 343 of the Dodd-Frank Act |
| October 9, 2010 | Quote | Low Yields Are Just One of Money Markets' Woes | Tom Sullivan | Barron's |
| October 5, 2010 | Quote | Basel III’s Impact on Corporate Treasury | Karen Kroll | Business Finance |
| October 1, 2010 | Quote | Take Control of Your Bankers | Vince Ryan | CFO Magazine |
| October 1, 2010 | Quote | Companies Continue To Hoard Cash In Wake Of Credit Crunch | Anita Hawser | Global Finance Magazine |
| September 17, 2010 | Quote | America’s Corporate Cash Cushion | Jonathan Cheng | The Wall Street Journal |
| September 17, 2010 | Press Release | $1.84 trillion in Cash: A Rational Response to Challenging Economic Circumstances | Treasury Strategies | Treasury Strategies |
| September 15, 2010 | Press Release | The $1.8 Trillion Question: Are Corporations Hoarding or Acting Responsibly? | Treasury Strategies | Treasury Strategies |
| September 14, 2010 | Article | Analysing the Dodd-Frank Effect on Corporates | Paul LaRock | GTNews |
| September 12, 2010 | Quote | Moody’s moves to improve ratings differentiation | Beagan Wilcox Volz | Financial Times |
| September 2, 2010 | Quote | Reg Q Wipeout | Richard Gamble | Treasury & Risk |
| September 2, 2010 | Quote | Reg Q Wipeout | Richard Gamble | Treasury & Risk |
| September 1, 2010 | Quote | Coming Soon: Interest on Checking Accounts | Karen Kroll | Business Finance |
| August 4, 2010 | Press Release | Repeal of Regulation Q Puts $21 Billion… | Treasury Strategies | Treasury Strategies |
| July 16, 2010 | Press Release | Reform Bill Throws Commercial Banking... | Treasury Strategies | Treasury Strategies |
| June 24, 2010 | Press Release | Interest on Business Checking Moves Closer… | Treasury Strategies | Treasury Strategies |
| June 22, 2010 | Press Release | Corporations Pouring Money into Banks… | Treasury Strategies | Treasury Strategies |
| May 25, 2010 | Quote | SunGard Study Reveals Material FX Losses or Gains Reported in Past Twelve Months | Sungard | insurancenewsnet.com |
| April 22, 2010 | Press Release | Bank Relationships at Risk During Economic Recovery | Treasury Strategies | Treasury Strategies |
| April 14, 2010 | Quote | Is a Revaluation of the Renminbi Near? | Karen Kroll | Business Finance |
| April 1, 2010 | Quote | Treasury & Cash Management - Liquidity Management | Denise Bedell | Global Finance Magazine |
| March 23, 2010 | Article | A Balanced Team: Illustrating the Value of a Fluid Treasury and IT | Michael Bosacco | GTNews |
| March 22, 2010 | Quote | A Step-by-step Guide to Purchasing Your New Treasury Management System | Jonathan Starkey | AFPonline.org |
| March 18, 2010 | Article | Treasury: Building for Rapid Growth | Richard Hartung | GTNews |
| March 1, 2010 | Quote | The Party Gets Started in Brazil | Russ Banham | Treasury and Risk |
| February 1, 2010 | Quote | New Game of No TAG, Richard Gamble | Richard Gamble | Treasury and Risk |
| February 1, 2010 | Quote | Increasing Mid-Market Visibility | Richard Gamble | Treasury and Risk |
| January 5, 2010 | Quote | Debt Strategy Dilemma | Richard Gamble | Treasury and Risk |
| December 8, 2009 | Article | Global Treasury Management Practices in an Uncertain Market | Monie Lindsey | GTNews |
| December 2, 2009 | Quote | Partners in Forex | Alix Stewart | CFO Magazine |
| November 19, 2009 | Press Release | Healthcare Providers’ Financial Stress Underscores Treasury Contribution | Treasury Strategies | Treasury Strategies |
| November 3, 2009 | Quote | Could Fraudsters Take Down Your Bank? | John Cummings | Business Finance Magazine |
| October 22, 2009 | Quote | Modern Bank Robbers Could Shutter As Many As 10 Financial Institutions | John Stewart | Digital Transaction News |
| October 21, 2009 | Quote | Fast B-to-B Payments May Spur Demand, Despite Fee | Steve Bills | American Banker |
| October 15, 2009 | Press Release | Treasury Strategies Sees Possible Bank Failures Due to Fraud Losses | Treasury Strategies | Treasury Strategies |
| October 1, 2009 | Quote | Shoring Up the Weakest Link | Richard Gamble | Treasury and Risk |
| October 1, 2009 | Quote | Whacking the System Over Breaking the Buck? | Russ Banham | Treasury and Risk |
| October 1, 2009 | Presentation | 2008 Global Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |
| September 9, 2009 | Article | From Financial Turmoil to Regulatory Turmoil | Anthony Carfang & Chris Togni | Financial Executive Magazine |
| September 1, 2009 | Quote | Hungry for a World of Digital Data | Richard Gamble | Treasury & Risk |
| September 1, 2009 | Quote | SWIFT's New Sweet Spot | Richard Gamble | Treasury & Risk |
| August 28, 2009 | Video | Carfang Speaks About ARS on Bloomberg Television | Anthony Carfang | Fox Business Channel |
| August 26, 2009 | Quote | Money Market Funds Draw Fire | Steven Marlin & Riley McDermid | Markets Media |
| August 26, 2009 | Video | Carfang debates money market mutual fund regulations on CNBC’s “The Kudlow Report” | Anthony Carfang | Fox Business Channel |
| August 25, 2009 | Quote | Voicker Says Money-Market Funds Weaken U.S. Financial System | Christopher Condon | Bloomberg |
| August 14, 2009 | Quote | Mail Five Days a Week? The Impact on Treasury | Karen Kroll | BusinessFinance |
| August 13, 2009 | Quote | To Grow B-to-B Pay Networks, Banks are Ceding Control | Steve Bills | American Banker |
| August 7, 2009 | Quote | For Global ACH, Small Details Are a Big Issue | Steve Bills | American Banker |
| August 1, 2009 | Quote | Working Together on Risk | Susan Kelly | Treasury & Risk |
| August 1, 2009 | Article | The Strategic Treasurer | Dave Robertson | Journal of Corporate Treasury Management |
| August 1, 2009 | Quote | Coping With the Crisis | SWIFT | SWIFT for Corporates Newsletter |
| July 30, 2009 | Press Release | Treasury Strategies Sees Potential for Regulatory Chaos | Treasury Strategies | Treasury Strategies |
| July 20, 2009 | Quote | As E-Pay Shines, Lockbox Losing Luster | Steve Bills | American Banker |
| July 16, 2009 | Quote | Commercial Paper Falls Most Ever as ConEd Sells Bonds (Update 1) | Bryan Keogh and Christopher Condon | Bloomberg |
| July 15, 2009 | Quote | Bank Reforms Raise Many Questions | Alix Stuart | CFO Magazine |
| July 15, 2009 | Quote | Buyer's Remorse | Vincent Ryan | CFO Magazine |
| June 18, 2009 | Quote | For Good Cash Forecasts, Use the 80/20 Rule | David McCann | CFO Magazine |
| June 5, 2009 | Quote | In Cash Management Equation for Wells Fargo, 2 + 2 = 5. | Steve Bills | American Banker |
| May 18, 2009 | Quote | Companies Face Higher Hedging Costs | Aline van Duyn & Francesco Guerrera | Financial Times |
| May 9, 2009 | Quote | Geithner Plan Fuels Cost Fears | Aline van Duyn | Financial Times |
| April 22, 2009 | Press Release | Treasury Strategies and Financial Insights Form Market Research Partnership Exploring Corporate Treasury | Treasury Strategies | Treasury Strategies |
| April 6, 2009 | Quote | Confidence Starting to Build in Money Fund Arena | Staff Writer | Crane Data |
| March 5, 2009 | Quote | Revving Up Dashboards | Russ Banham | Treasury & Risk |
| March 1, 2009 | Article | Market Turmoil: The Treasurer's Point of View | Mike Gallanis | Financial Executive Magazine |
| February 2, 2009 | Press Release | US Banks ARE Lending - An Open Letter to Congress | Treasury Strategies | Treasury Strategies |
| January 26, 2009 | Press Release | 2009 State of the Treasury Profession | Mike Gallanis | Treasury Strategies |
| January 1, 2009 | Article | Treasury In Transformation: Results of Treasury Strategies' 2008 Global Corporate Treasury and Liquidity Research Program | Treasury Strategies | FX&MM Magazine |
| November 1, 2008 | Article | The New Look of Liquidity Management In Europe: In a Changing Marketplace | Jacob Nygren | FX&MM |
| October 1, 2008 | Quote | Rising Stars in Rocky Times, 40 Hot Execs Under 40 | Staff Writer | Treasury & Risk |
| September 18, 2008 | Article | Liquidity Management - Plotting Progress in a Turbulent Market | Chrystal Pozin | TMI Magazine |
| September 1, 2008 | Article | The Top 5 Transaction Services Providers League Tables | Treasury Strategies | FX&MM Magazine |
| September 1, 2008 | Article | The New look of Liquidity Management in the U.S. - Chastened by Risk, Shaped by Globalization, Enabled by Technology | Dave Robertson | TMI |
| August 22, 2008 | Video | Carfang discusses ARS Settlements on Fox Business Channel’s “Money for Breakfast” - Clip 1 | Anthony Carfang | Fox Business Channel |
| August 22, 2008 | Video | Carfang discusses ARS Settlements on Fox Business Channel’s “Money for Breakfast” - Clip 2 | Anthony J. Carfang | Fox Business Channel |
| August 1, 2008 | Article | Treasury In Transition | Treasury Strategies | FX&MM Magazine |
| August 1, 2008 | Quote | Corporate Investment: A Real Flight to Safety | Treasury & Risk | Treasury & Risk |
| June 4, 2008 | Quote | Discounts on Offer Leave Disappointed Investors Hanging On | Aline van Duyn & Michael Mackenzie | Financial Times |
| June 1, 2008 | Article | Turbulent Markets Create ARS Management Challenges | Anthony J. Carfang | Financial Executive |
| May 27, 2008 | Quote | Auction-rate Securities: Out of Luck | Aaron Pressman | BusinessWeek |
| May 16, 2008 | Quote | Wells-Bank of America Venture a New Model for ACH | American Banker | American Banker |
| May 13, 2008 | Article | The Next Generation of Treasury Management | Elizabeth St-Onge and Laurie McCulley | GTNews |
| April 13, 2008 | Quote | It's a Long, Cold, Cashless Siege | Gretchen Morgenson | New York Times |
| April 1, 2008 | Article | Stay Strategic in Times of Crisis by 'Bulletproofing' Treasury | Mike Gallanis | GTNews |
| April 1, 2008 | Quote | Buyers Be Where? | Alan Rappeport | CFO Magazine |
| March 18, 2008 | Quote | U.S. Corporate Liquidity Down 1st time in 10 Years | Gertude Chavez-Dreyfuss | Reuters |
| February 5, 2008 | Quote | The Corporate Treasury -- From Cost Center to Profit Center | Treasury & Risk | Treasury & Risk |
| October 25, 2007 | Article | A Strategic Framework for Managing Operating and Compliance Risk in the Payments Business | David Robertson and Paul LaRock | Journal of Payments Strategy and Systems |
| September 20, 2007 | Article | Treasury: The Last Frontier of Automation | Elizabeth St-Onge | GT News |
| July 15, 2007 | Article | SWIFT Corporate Access: The Next Generation | Dave Robertson | GT News |
| May 1, 2007 | Article | Five Trends Transforming Global Treasury | Stephen Baird | Business Finance |
| March 1, 2007 | Article | 2007 European Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |
| March 1, 2007 | Presentation | The Changing Mix of Corporate Liquidity | Jeffery Avers | Financial Executive |
| July 6, 2006 | Presentation | Street View: Measuring and Communicating the Value of a Bank’s Payments Business | Dave Robertson | Journal of Payments Strategy & Systems |

